Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 2 1 0 1 0 0
Scott, Mike 2 0 0 0 0 1
Polanco Rosa, Abimael 3 0 0 0 0 0
OConnor, John 3 2 0 0 0 0
Villar, Max 2 0 0 0 0 1
Iwaniec, Scott 2 1 0 0 0 1
Burnett, Ben 3 0 0 0 0 0
Nelson, Mike 3 0 0 0 0 0
Smallacombe, Dan 3 1 1 0 0 0
Tirado, Nelson 2 1 1 0 0 1
2B: OConnor, J
Pitcher IP H R ER K BB/HBP
Creamer, Mark 7.0 13 8 6 0 0
Batter AB H R RBI SAC BB/HBP
Comer , Jon 4 2 2 0 0 0
Marks , Justin 4 1 1 0 0 0
Barrows , Peter 4 3 2 2 0 0
Crickmore , Cody 4 2 2 2 0 0
Bremer , Garrett 3 2 0 0 0 0
Echevarria , Keith 3 0 1 0 0 0
Barter , Casey 3 1 0 1 0 0
Kosakowski , Taylor 1 1 0 2 0 0
Dibble , Christopher 2 1 0 0 0 0
Sciano , Paul 3 0 0 0 0 0
Kandro , Robert 3 1 0 0 0 0
2B: Barrows, P; Comer, J; Kosakowski, T
HR: Barrows, P
Pitcher IP H R ER K BB/HBP
Livingston, Dan 7.0 6 2 0 4 3