Batter AB H R RBI SAC BB/HBP
Munoz, Anthony 3 0 0 0 0 1
Scott, Mike 3 1 0 0 0 0
Polanco Rosa, Abimael 2 0 0 0 0 0
OConnor, John 3 0 0 0 0 0
Villar, Max 3 0 0 0 0 0
Iwaniec, Scott 3 2 0 0 0 0
Burnett, Ben 3 1 0 0 0 0
Creamer, Mark 2 0 0 0 0 1
Campopiano, Dominic 3 2 0 3 0 0
Tirado, Nelson 3 0 0 0 0 0
2B: Burnett, B
Pitcher IP H R ER K BB/HBP
Smallacombe, Dan 5.0 3 5 2 3 4
Scott, Mike 1.0 1 0 0 0 0
Tirado, Nelson 1.0 1 0 0 1 0
Batter AB H R RBI SAC BB/HBP
Sciano , Paul 2 0 0 0 0 1
Marks , Justin 1 0 0 0 0 0
Kandro , Robert 2 0 0 0 0 1
Barrows , Peter 3 1 1 0 0 0
Crickmore , Cody 2 0 0 0 0 1
Kosakowski , Taylor 3 2 1 1 0 0
Comer , Jon 2 1 1 1 0 0
Schult , Jeffrey 3 1 1 0 0 0
Dibble , Christopher 3 2 1 1 0 0
Barter , Casey 3 1 0 1 0 0
Echevarria , Keith 3 1 0 0 0 0
2B: Barrows, P; Kosakowski, T
Pitcher IP H R ER K BB/HBP
Bremer, Garrett 1.0 1 0 0 1 1
Kosakowski, Taylor 4.0 2 1 1 4 1
Comer, Jon 2.0 4 2 2 1 1