Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Sciano , Paul | 2 | 0 | 0 | 0 | 0 | 1 |
Marks , Justin | 1 | 0 | 0 | 0 | 0 | 0 |
Kandro , Robert | 2 | 0 | 0 | 0 | 0 | 1 |
Barrows , Peter | 3 | 1 | 1 | 0 | 0 | 0 |
Crickmore , Cody | 2 | 0 | 0 | 0 | 0 | 1 |
Kosakowski , Taylor | 3 | 2 | 1 | 1 | 0 | 0 |
Comer , Jon | 2 | 1 | 1 | 1 | 0 | 0 |
Schult , Jeffrey | 3 | 1 | 1 | 0 | 0 | 0 |
Dibble , Christopher | 3 | 2 | 1 | 1 | 0 | 0 |
Barter , Casey | 3 | 1 | 0 | 1 | 0 | 0 |
Echevarria , Keith | 3 | 1 | 0 | 0 | 0 | 0 |
2B: Barrows, P; Kosakowski, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Bremer, Garrett | 1.0 | 1 | 0 | 0 | 1 | 1 |
Kosakowski, Taylor | 4.0 | 2 | 1 | 1 | 4 | 1 |
Comer, Jon | 2.0 | 4 | 2 | 2 | 1 | 1 |