Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Gonzalez, Rey | 4 | 0 | 0 | 0 | 0 | 0 |
Benique, Jeremy | 4 | 0 | 0 | 0 | 0 | 0 |
Morales, Jeffrey | 3 | 0 | 0 | 0 | 0 | 0 |
Rodriquez, Albert | 3 | 0 | 0 | 0 | 0 | 0 |
Stochaj, Benjamin | 3 | 0 | 0 | 0 | 0 | 0 |
Holtzclaw, Chianta | 3 | 0 | 0 | 0 | 0 | 0 |
Rourke, Logan | 3 | 0 | 0 | 0 | 0 | 0 |
Gomez, Fernando | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Powell , Quran | 2 | 0 | 0 | 0 | 0 | 0 |
Cruz , Frankie | 2 | 0 | 1 | 0 | 0 | 0 |
Krynicki , David | 2 | 0 | 0 | 0 | 0 | 0 |
Lugo , Jacob | 2 | 2 | 1 | 1 | 0 | 0 |
Klim , Jared | 2 | 2 | 1 | 0 | 0 | 0 |
Moura , Adriano | 3 | 1 | 0 | 0 | 0 | 0 |
Landolfi , Kevin | 1 | 1 | 0 | 0 | 0 | 0 |
Brody , John | 2 | 1 | 0 | 0 | 0 | 0 |
Landolfi , Dominic | 1 | 0 | 0 | 0 | 0 | 0 |
HR: Landolfi, K |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|