Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Cross, Alexander | 3 | 0 | 0 | 0 | 0 | 0 |
Teruya, Ty | 2 | 0 | 0 | 0 | 0 | 0 |
Powell, Kyle | 3 | 1 | 1 | 0 | 0 | 0 |
Fazzino, Louis | 2 | 1 | 1 | 0 | 0 | 1 |
Cuevas, Kevin | 3 | 1 | 0 | 2 | 0 | 0 |
Fritzson, Zac | 2 | 1 | 0 | 0 | 0 | 0 |
Cancel, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
Perdomo, Eric | 2 | 1 | 0 | 0 | 0 | 0 |
Lukeivic, Kevin | 2 | 1 | 0 | 0 | 0 | 0 |
Rak, Austin | 2 | 1 | 0 | 0 | 0 | 0 |
Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Cuevas, K; Fritzson, Z |
SB: Powell, K; Fazzino, L |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Pierce, Deondre | 4.2 | 2 | 1 | 0 | 2 | 2 |
Cegelka, Brandon | 2.0 | 2 | 0 | 0 | 2 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 2 | 0 | 0 | 0 | 0 | 1 |
Scott , Mike | 2 | 1 | 0 | 0 | 0 | 0 |
Polanco Rosa , Abimael | 2 | 1 | 1 | 0 | 0 | 1 |
OConnor , John | 3 | 1 | 0 | 0 | 0 | 0 |
Villar , Max | 2 | 0 | 0 | 0 | 0 | 1 |
Iwaniec , Scott | 2 | 0 | 0 | 1 | 0 | 1 |
Balcerzak , Bill | 3 | 2 | 0 | 0 | 0 | 0 |
Burnett , Ben | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Tirado , Nelson | 2 | 1 | 0 | 0 | 0 | 0 |
Ingriselli , RJ | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Scott, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Smallacombe, Dan | 6.0 | 7 | 2 | 1 | 5 | 2 |