Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Cross, Alexander | 3 | 2 | 0 | 0 | 0 | 1 |
Perdomo, Eric | 2 | 0 | 0 | 0 | 0 | 1 |
Powell, Kyle | 3 | 1 | 0 | 0 | 0 | 0 |
Fazzino, Louis | 2 | 0 | 0 | 0 | 0 | 1 |
Cuevas, Kevin | 3 | 0 | 0 | 0 | 0 | 0 |
Fritzson, Zac | 3 | 2 | 1 | 0 | 0 | 0 |
Rak, Austin | 3 | 3 | 1 | 0 | 0 | 0 |
Cancel, Chris | 2 | 0 | 0 | 1 | 0 | 0 |
Smith, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 |
Lukeivic, Kevin | 1 | 1 | 0 | 0 | 0 | 0 |
Pavone, Tyler | 1 | 0 | 0 | 0 | 0 | 0 |
Pavone, Kyle | 1 | 0 | 0 | 0 | 0 | 1 |
Cordon, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Fritzson, Z; Powell, K |
SB: Rak, A (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cegelka, Brandon | 3.0 | 1 | 0 | 0 | 2 | 1 |
Lukeivic, Kevin | 4.0 | 2 | 1 | 0 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Scott , Mike | 3 | 1 | 0 | 0 | 0 | 0 |
Villar , Max | 3 | 0 | 0 | 0 | 0 | 0 |
Iwaniec , Scott | 3 | 0 | 0 | 0 | 0 | 0 |
Polanco Rosa , Abimael | 3 | 1 | 0 | 0 | 0 | 0 |
OConnor , John | 2 | 0 | 0 | 0 | 0 | 1 |
Munoz , Anthony | 2 | 0 | 0 | 0 | 0 | 1 |
Balcerzak , Bill | 3 | 1 | 0 | 0 | 0 | 0 |
Ingriselli , RJ | 3 | 1 | 1 | 0 | 0 | 0 |
Burnett , Ben | 2 | 0 | 0 | 0 | 0 | 0 |
Smallacombe , Dan | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Balcerzak, B; Polanco Rosa, A |
SB: Munoz, A |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Scott, Mike | 5.0 | 6 | 2 | 2 | 2 | 4 |
OConnor, John | 1.0 | 1 | 0 | 0 | 0 | 0 |