Batter AB H R RBI SAC BB/HBP
Aleman, Chris 2 1 0 0 0 1
Martinez Leon, Ramon 3 0 0 0 0 0
Biroscak, Wayne 3 1 0 0 0 0
Sgro, Daniel 3 1 0 0 0 0
Rosado, Jheremi 3 0 0 0 0 0
Pagan, Jose 3 1 0 0 0 0
Camacho, Francisco 2 1 0 0 0 0
Klutch, Max 3 0 0 0 0 0
Calderon, Luis 3 0 0 0 0 0
Acosta, Juan Carlos 1 0 0 0 0 0
Gonzalez, Rafael 1 0 0 0 0 0
Reyes, Christopher 1 0 0 0 0 0
Luukko, Markus 1 0 0 0 0 0
2B: Sgro, D; Rivera, C (2); Biroscak, W; Camacho, F
Pitcher IP H R ER K BB/HBP
Martinez Leon, Ramon 7.0 0 3 3 6 2
Batter AB H R RBI SAC BB/HBP
Cruz , Frankie 2 1 0 0 0 0
Krynicki , David 2 0 1 0 0 0
Klim , Jared 3 1 0 0 0 0
De Santis , Cristoforo 3 0 0 0 0 0
Moura , Adriano 3 2 0 1 0 0
Mozzicato , Danny 3 1 1 0 0 0
Osorio , Daniel 3 0 0 0 0 0
Brody , John 3 1 1 0 0 0
Pitcher IP H R ER K BB/HBP