| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Krynicki, David | 2 | 1 | 0 | 0 | 0 | 1 |
| Lugo, Jacob | 3 | 1 | 0 | 0 | 0 | 1 |
| Zepeda, Alejandro | 2 | 0 | 0 | 0 | 0 | 0 |
| Klim, Jared | 3 | 2 | 0 | 0 | 0 | 0 |
| De Santis, Cristoforo | 2 | 0 | 0 | 0 | 0 | 0 |
| Moura, Adriano | 3 | 0 | 0 | 0 | 0 | 0 |
| Mozzicato, Danny | 3 | 0 | 0 | 0 | 0 | 0 |
| Landolfi, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
| Landolfi, Dominic | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Comer , Jon | 3 | 1 | 1 | 0 | 0 | 1 |
| Schult , Jeffrey | 3 | 0 | 0 | 0 | 0 | 1 |
| Marks , Justin | 4 | 2 | 1 | 2 | 0 | 0 |
| Barrows , Peter | 2 | 0 | 1 | 1 | 1 | 1 |
| Crickmore , Cody | 3 | 1 | 1 | 0 | 0 | 1 |
| Johnson , Jack | 3 | 2 | 0 | 1 | 0 | 0 |
| Dibble , Christopher | 3 | 0 | 0 | 0 | 0 | 0 |
| Echevarria , Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| Sciano , Paul | 0 | 0 | 0 | 0 | 0 | 1 |
| Bremer , Garrett | 2 | 1 | 0 | 0 | 0 | 0 |
| DeBroi , Chris | 2 | 0 | 1 | 0 | 0 | 1 |
| 3B: Marks, J |
| SB: Comer, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Bremer, Garrett | 7.0 | 3 | 0 | 0 | 13 | 1 |