Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Powell, Quran | 3 | 0 | 0 | 0 | 0 | 0 |
Cruz, Frankie | 3 | 0 | 0 | 0 | 0 | 0 |
Krynicki, David | 3 | 0 | 0 | 0 | 0 | 0 |
Lugo, Jacob | 3 | 1 | 0 | 0 | 0 | 0 |
Zepeda, Alejandro | 2 | 1 | 0 | 0 | 0 | 0 |
Klim, Jared | 3 | 2 | 0 | 0 | 0 | 0 |
De Santis, Cristoforo | 2 | 0 | 0 | 0 | 0 | 0 |
Moura, Adriano | 2 | 0 | 0 | 0 | 0 | 1 |
Mozzicato, Danny | 2 | 1 | 0 | 0 | 0 | 1 |
Landolfi, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
Landolfi, Dominic | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Kandro , Robert | 2 | 0 | 0 | 0 | 0 | 1 |
Bremer , Garrett | 1 | 0 | 1 | 0 | 0 | 0 |
Schult , Jeffrey | 2 | 0 | 1 | 0 | 0 | 2 |
Marks , Justin | 4 | 1 | 0 | 0 | 0 | 0 |
Barrows , Peter | 2 | 1 | 1 | 2 | 0 | 2 |
Johnson , Jack | 0 | 1 | 1 | 0 | 0 | 1 |
Crickmore , Cody | 3 | 2 | 1 | 1 | 1 | 0 |
Echevarria , Keith | 3 | 1 | 1 | 0 | 0 | 1 |
Dibble , Christopher | 4 | 1 | 0 | 0 | 0 | 0 |
Sciano , Paul | 3 | 2 | 2 | 1 | 0 | 1 |
DeBroi , Chris | 4 | 1 | 0 | 0 | 0 | 0 |
Richards , Steve | 0 | 0 | 1 | 0 | 0 | 1 |
Comer , Jon | 1 | 1 | 0 | 0 | 0 | 0 |
SB: Echevarria, K; Johnson, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Marks, Justin | 3.0 | 0 | 0 | 0 | 6 | 2 |
Comer, Jon | 4.0 | 4 | 0 | 0 | 8 | 0 |