Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Munoz , Anthony | 4 | 0 | 1 | 0 | 0 | 0 |
Scott , Mike | 3 | 2 | 2 | 1 | 0 | 1 |
Moran , Matthew | 4 | 3 | 1 | 3 | 0 | 0 |
Polanco Rosa , Abimael | 3 | 1 | 0 | 1 | 1 | 0 |
OConnor , John | 4 | 1 | 0 | 0 | 0 | 0 |
Iwaniec , Scott | 3 | 1 | 1 | 0 | 0 | 1 |
White , Joe | 3 | 1 | 0 | 0 | 0 | 0 |
Reyes , Charles | 3 | 1 | 0 | 0 | 0 | 0 |
Ingriselli , RJ | 3 | 2 | 2 | 2 | 0 | 0 |
Tirado , Nelson | 2 | 0 | 0 | 0 | 0 | 1 |
HR: Moran, M; Ingriselli, R |
SB: Moran, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Creamer, Mark | 2.0 | 4 | 3 | 2 | 1 | 1 |
Villanueva, Felix | 2.0 | 3 | 1 | 0 | 2 | 1 |
Scott, Mike | 1.0 | 0 | 0 | 0 | 2 | 1 |
Tirado, Nelson | 2.0 | 4 | 3 | 3 | 0 | 1 |