Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 2 | 0 | 0 | 1 | 0 | 1 |
Darling, Michael | 3 | 1 | 1 | 0 | 0 | 0 |
Amaro, Jean | 1 | 1 | 1 | 1 | 1 | 1 |
Fahy, Tom | 3 | 1 | 0 | 1 | 0 | 0 |
Williams, Todd | 3 | 0 | 0 | 0 | 0 | 0 |
Urban, Bob | 2 | 1 | 0 | 0 | 0 | 1 |
Jeski, Frank | 3 | 1 | 1 | 0 | 0 | 0 |
Gould, Chris | 3 | 2 | 1 | 2 | 0 | 0 |
Robinson, Gary | 3 | 1 | 1 | 0 | 0 | 0 |
Sturtevant, Hazen | 2 | 1 | 0 | 0 | 0 | 0 |
Faienza, Joseph | 2 | 2 | 0 | 0 | 0 | 0 |
Carrington, Mark | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Amaro, J |
HR: Gould, C |
SB: Faienza, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Robinson, Gary | 7.0 | 8 | 2 | 0 | 4 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
White , Greg | 3 | 1 | 1 | 0 | 0 | 0 |
Cristalli , David | 3 | 0 | 0 | 1 | 0 | 0 |
Morin , Steve | 3 | 0 | 0 | 0 | 0 | 0 |
Bratina , Ken | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan , Matt | 3 | 2 | 0 | 0 | 0 | 0 |
Nieman , Richard | 2 | 0 | 0 | 0 | 0 | 1 |
Malinosky , Ray | 2 | 0 | 0 | 0 | 0 | 0 |
Corona , Jon | 2 | 1 | 0 | 0 | 0 | 0 |
Moulin , Mike | 2 | 0 | 0 | 0 | 0 | 0 |
Elliot , Matthew | 2 | 1 | 1 | 0 | 0 | 0 |
Schienda , Greg | 2 | 1 | 0 | 1 | 0 | 0 |
Goodman , Ethan | 2 | 1 | 0 | 0 | 0 | 0 |
Sacco , Dave | 2 | 0 | 0 | 0 | 0 | 0 |
Morin , Tyler | 2 | 1 | 0 | 0 | 0 | 0 |
SB: Morin, T; White, G |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Raponey, Ryan | 6.0 | 0 | 0 | 0 | 0 | 0 |