Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks, Chris | 2 | 2 | 1 | 0 | 0 | 1 |
Darling, Michael | 3 | 2 | 1 | 1 | 0 | 0 |
Amaro, Jean | 3 | 1 | 0 | 0 | 0 | 0 |
Williams, Todd | 3 | 0 | 0 | 0 | 0 | 0 |
Urban, Bob | 3 | 2 | 0 | 0 | 0 | 0 |
Gould, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Robinson, Gary | 3 | 0 | 0 | 0 | 0 | 0 |
Faienza, Joseph | 3 | 0 | 0 | 0 | 0 | 0 |
Trimarchi, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
Powell, John | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Urban, B |
3B: Rodricks, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Urban, Bob | 2.0 | 5 | 1 | 1 | 0 | 1 |
Carrington, Mark | 6.0 | 11 | 7 | 5 | 1 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|