Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Dery, Andrew | 3 | 1 | 1 | 0 | 0 | 1 |
Hill, Tyler | 4 | 1 | 2 | 0 | 0 | 0 |
Fowler, Brett | 4 | 0 | 0 | 0 | 0 | 0 |
Hill, Kevin | 2 | 0 | 2 | 0 | 0 | 2 |
Tino, James | 1 | 0 | 1 | 0 | 0 | 2 |
Pappas, Joseph | 3 | 2 | 0 | 1 | 0 | 0 |
Sinks, Erik | 3 | 2 | 1 | 0 | 0 | 0 |
Bishop, Jared | 2 | 1 | 0 | 1 | 0 | 1 |
Andujar, Carmelo | 1 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Daniel | 2 | 0 | 0 | 0 | 0 | 0 |
Caird, Ian | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Sinks, E |
SB: Hill, T (2); Dery, A (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Pappas, Joseph | 7.0 | 10 | 8 | 4 | 9 | 4 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bolorin jr , Ismael | 2 | 2 | 2 | 0 | 0 | 0 |
Eller , William | 3 | 0 | 0 | 0 | 0 | 0 |
Wells , Mitch | 4 | 2 | 1 | 1 | 0 | 0 |
McPeck , Lee | 4 | 2 | 0 | 1 | 0 | 0 |
Wells , Josh | 3 | 1 | 1 | 0 | 0 | 1 |
Sanzo , Johnny | 3 | 0 | 1 | 0 | 0 | 1 |
Soos , Jack | 3 | 1 | 1 | 0 | 0 | 1 |
Rago , Nick | 2 | 1 | 1 | 0 | 0 | 1 |
Bolstridge , James | 2 | 1 | 1 | 0 | 0 | 1 |
Rosenthal , Steve | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson , Todd | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Wells, M; Bolorin jr, I |
SB: Wells, J; Wells, M (2); Bolorin jr, I (2); McPeck, L; Sanzo, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cloft, Zachary | 7.0 | 4 | 7 | 3 | 9 | 7 |