Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bonelli, Thomas | 4 | 2 | 2 | 0 | 0 | 1 |
Bowers, Mike | 4 | 2 | 2 | 0 | 0 | 1 |
Eaton, Tyler | 4 | 2 | 1 | 0 | 0 | 0 |
Grisanty, Juan | 4 | 0 | 1 | 0 | 0 | 0 |
Monaco Lliff, Danny | 4 | 2 | 1 | 0 | 0 | 0 |
Mendez, Mauricio | 4 | 3 | 0 | 0 | 0 | 0 |
Cochrane, Rich | 4 | 2 | 0 | 0 | 0 | 0 |
Carroza, Paul | 3 | 0 | 0 | 0 | 0 | 0 |
Perez, Ausberto | 3 | 1 | 1 | 0 | 0 | 1 |
Evans, Mike | 2 | 1 | 1 | 0 | 0 | 1 |
2B: Bowers, M; Eaton, T |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 3 | 1 | 1 | 0 | 0 | 1 |
Darling , Michael | 4 | 0 | 0 | 1 | 0 | 0 |
Faienza , Joseph | 4 | 2 | 1 | 0 | 0 | 0 |
Amaro , Jean | 4 | 1 | 0 | 1 | 0 | 0 |
Urban , Bob | 3 | 1 | 0 | 0 | 0 | 0 |
Gould , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Sturtevant , Hazen | 3 | 0 | 0 | 0 | 0 | 0 |
Jeski , Frank | 3 | 1 | 0 | 0 | 0 | 0 |
Powell , John | 1 | 1 | 0 | 0 | 0 | 2 |
Trimarchi , Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Amaro, J |
SB: Rodricks, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Urban, Bob | 3.0 | 4 | 9 | 4 | 1 | 8 |
Jeski, Frank | 2.0 | 1 | 0 | 0 | 1 | 5 |
Trimarchi, Joseph | 1.0 | 1 | 1 | 0 | 0 | 0 |