Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 4 | 2 | 2 | 0 | 0 | 0 |
Darling , Michael | 3 | 0 | 1 | 0 | 0 | 0 |
Amaro , Jean | 1 | 0 | 0 | 0 | 0 | 3 |
Urban , Bob | 3 | 3 | 1 | 2 | 0 | 1 |
Gould , Chris | 4 | 1 | 1 | 0 | 0 | 0 |
Robinson , Gary | 3 | 0 | 0 | 0 | 0 | 1 |
Trimarchi , Joseph | 4 | 1 | 0 | 1 | 0 | 0 |
Sturtevant , Hazen | 2 | 1 | 0 | 0 | 0 | 1 |
Powell , John | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Urban, B |
SB: Urban, B; Darling, M; Rodricks, C (3); Amaro, J; Gould, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Robinson, Gary | 7.0 | 7 | 3 | 0 | 5 | 2 |