| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Saline, Brian | 2 | 0 | 0 | 0 | 0 | 1 |
| Morneau, Dean | 3 | 1 | 0 | 0 | 0 | 0 |
| Evans, James | 2 | 1 | 0 | 0 | 0 | 1 |
| Fernandez, Michael | 3 | 2 | 1 | 0 | 0 | 0 |
| Conforti, Richard | 3 | 1 | 1 | 0 | 0 | 0 |
| Lisiak, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
| Greenbaum, Scot | 2 | 2 | 1 | 2 | 0 | 1 |
| Covino, Salvotore | 3 | 0 | 0 | 0 | 0 | 0 |
| Palozie, John | 2 | 2 | 1 | 1 | 0 | 0 |
| Perez, Robinson | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Osvaldo | 2 | 1 | 1 | 0 | 0 | 0 |
| Hernandez, Rogelio | 2 | 1 | 0 | 2 | 0 | 0 |
| 2B: Hernandez, R; Conforti, R; Greenbaum, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Fernandez, Michael | 7.0 | 0 | 10 | 5 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Inturri , CJ | 3 | 1 | 2 | 1 | 0 | 0 |
| Cristalli , David | 3 | 1 | 1 | 0 | 0 | 0 |
| Morin , Steve | 3 | 2 | 1 | 2 | 0 | 0 |
| Bratina , Ken | 2 | 0 | 0 | 0 | 0 | 0 |
| Raponey , Ryan | 1 | 1 | 1 | 1 | 0 | 0 |
| Corona , Jon | 2 | 0 | 1 | 0 | 0 | 1 |
| Ryan , Matt | 3 | 2 | 2 | 1 | 0 | 0 |
| Moulin , Mike | 2 | 2 | 2 | 2 | 0 | 1 |
| Elliot , Matthew | 3 | 2 | 0 | 2 | 0 | 0 |
| Nieman , Richard | 3 | 1 | 0 | 1 | 0 | 0 |
| Goodman , Ethan | 3 | 3 | 0 | 1 | 0 | 0 |
| Schienda , Greg | 3 | 0 | 0 | 0 | 0 | 0 |
| Sacco , Dave | 2 | 0 | 0 | 0 | 0 | 0 |
| Malinosky , Ray | 3 | 1 | 0 | 0 | 0 | 0 |
| 2B: Morin, S; Inturri, C |
| SB: Schienda, G |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey, Ryan | 7.0 | 0 | 0 | 0 | 0 | 0 |