Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Soja, Arthur | 5 | 2 | 0 | 1 | 0 | 1 |
Webster, Bryan | 3 | 0 | 1 | 0 | 0 | 3 |
Duro, Joseph | 4 | 2 | 1 | 2 | 0 | 1 |
Vibert, Scott | 6 | 2 | 2 | 1 | 0 | 0 |
Brayne, Ryan | 4 | 2 | 2 | 1 | 0 | 2 |
McCormack, Jason | 3 | 2 | 2 | 0 | 0 | 3 |
Carroza, Mark | 4 | 1 | 1 | 1 | 0 | 2 |
Woods Weber, Matthew | 4 | 2 | 1 | 0 | 0 | 0 |
Robinson, Randy | 5 | 0 | 0 | 1 | 0 | 1 |
Capone, Michael | 4 | 3 | 3 | 2 | 0 | 0 |
2B: Vibert, S; Brayne, R |
SB: Webster, B (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Soja, Arthur | 2.0 | 3 | 3 | 3 | 1 | 2 |
Duro, Joseph | 1.0 | 4 | 4 | 4 | 2 | 2 |
Woods Weber, Matthew | 6.0 | 12 | 8 | 0 | 4 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|