Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bolorin jr, Ismael | 3 | 1 | 0 | 0 | 0 | 1 |
Wells, Mitch | 3 | 1 | 1 | 0 | 0 | 1 |
Wells, Josh | 4 | 2 | 2 | 1 | 0 | 0 |
Eller, William | 3 | 3 | 3 | 1 | 0 | 0 |
McPeck, Lee | 3 | 3 | 2 | 3 | 0 | 0 |
Bolstridge, James | 3 | 1 | 0 | 1 | 0 | 0 |
Solarz, Chase | 2 | 1 | 0 | 0 | 0 | 1 |
Sanzo, Johnny | 1 | 0 | 0 | 1 | 1 | 1 |
Rago, Nick | 2 | 1 | 0 | 1 | 0 | 1 |
Riggieri, Bill | 3 | 1 | 1 | 0 | 0 | 0 |
Roback, Ted | 2 | 1 | 0 | 0 | 0 | 0 |
Rosenthal, Steve | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Wells, J |
3B: Wells, M |
SB: McPeck, L (3); Eller, W (3) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Eller, William | 1.0 | 0 | 0 | 0 | 0 | 0 |
Riggieri, Bill | 6.0 | 5 | 2 | 2 | 3 | 5 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Inturri , CJ | 3 | 0 | 0 | 0 | 0 | 0 |
Cristalli , David | 3 | 2 | 0 | 0 | 0 | 0 |
Morin , Steve | 2 | 2 | 0 | 0 | 0 | 1 |
Farquharson , Jerome | 2 | 0 | 0 | 0 | 0 | 1 |
Morin , Tyler | 2 | 0 | 0 | 0 | 0 | 0 |
Elliot , Matthew | 1 | 0 | 1 | 0 | 0 | 1 |
Raponey , Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
Moulin , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
Corona , Jon | 2 | 1 | 1 | 2 | 0 | 0 |
Malinosky , Ray | 2 | 1 | 0 | 0 | 0 | 0 |
Goodman , Ethan | 2 | 0 | 0 | 0 | 0 | 0 |
Schienda , Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Moulin , Peter | 1 | 0 | 0 | 0 | 0 | 0 |
HR: Corona, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Elliot, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 |
Raponey, Ryan | 4.0 | 0 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 1.0 | 0 | 0 | 0 | 0 | 0 |