| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Morneau, Dean | 3 | 1 | 2 | 0 | 0 | 0 |
| Collins, Vince | 3 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Michael | 3 | 0 | 0 | 0 | 0 | 0 |
| Evans, James | 3 | 2 | 0 | 0 | 0 | 0 |
| Conforti, Richard | 3 | 0 | 0 | 0 | 0 | 0 |
| Ormsby, Mike | 3 | 1 | 0 | 0 | 0 | 0 |
| Bologna, Daniel | 3 | 1 | 1 | 0 | 0 | 0 |
| Greenbaum, Scot | 2 | 1 | 0 | 0 | 0 | 0 |
| Lisiak, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| Palozie, John | 1 | 0 | 0 | 0 | 0 | 0 |
| Saline, Brian | 2 | 0 | 0 | 0 | 0 | 0 |
| Perez, Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, John | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B: Morneau, D |
| SB: Morneau, D; Evans, J; Ormsby, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Evans, James | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Espinosa, John | 5.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 3 | 2 | 1 | 1 | 1 | 1 |
| Amaro , Jean | 5 | 2 | 0 | 2 | 0 | 0 |
| Faienza , Joseph | 4 | 3 | 2 | 0 | 0 | 1 |
| Urban , Bob | 4 | 2 | 2 | 1 | 0 | 1 |
| Cruz , Nephty | 4 | 1 | 1 | 0 | 0 | 0 |
| Gould , Chris | 4 | 2 | 1 | 2 | 0 | 0 |
| Jeski , Frank | 2 | 0 | 1 | 0 | 0 | 2 |
| Sturtevant , Hazen | 2 | 1 | 1 | 2 | 0 | 2 |
| Powell , John | 2 | 1 | 1 | 0 | 0 | 2 |
| Carrington , Mark | 2 | 1 | 1 | 0 | 1 | 1 |
| Trimarchi , Joseph | 3 | 0 | 1 | 0 | 0 | 0 |
| 2B: Sturtevant, H |
| SB: Urban, B (3); Rodricks, C (2) |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Urban, Bob | 7.0 | 6 | 3 | 1 | 3 | 1 |