| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Duro, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| Webster, Bryan | 2 | 1 | 0 | 0 | 0 | 0 |
| Capone, Michael | 2 | 1 | 0 | 0 | 0 | 0 |
| Vibert, Scott | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayne, Ryan | 1 | 0 | 0 | 0 | 0 | 1 |
| Soja, Arthur | 0 | 0 | 0 | 0 | 0 | 1 |
| Kull, David | 2 | 1 | 0 | 0 | 0 | 0 |
| Michaud, David | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayne, Todd | 2 | 0 | 0 | 0 | 0 | 0 |
| Carroza, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
| McCormack, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Capone, M; Webster, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Soja, Arthur | 1.0 | 8 | 10 | 10 | 0 | 3 |
| McCormack, Jason | 4.0 | 9 | 9 | 2 | 0 | 3 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bolorin jr , Ismael | 3 | 3 | 2 | 1 | 0 | 1 |
| Wells , Mitch | 4 | 2 | 1 | 1 | 0 | 0 |
| Phillips , Timothy | 3 | 2 | 2 | 2 | 0 | 1 |
| Eller , William | 4 | 2 | 2 | 4 | 0 | 0 |
| Sanzo , Johnny | 3 | 0 | 0 | 0 | 0 | 0 |
| Soos , Jack | 3 | 0 | 1 | 0 | 0 | 0 |
| Cinquemani , Chase | 2 | 1 | 1 | 2 | 1 | 0 |
| Cloft , Zachary | 1 | 1 | 2 | 1 | 0 | 2 |
| Lagueux , Brandon | 2 | 2 | 2 | 1 | 0 | 0 |
| Buckley , Ryan | 3 | 2 | 2 | 1 | 0 | 0 |
| Lapinski , Paul | 2 | 1 | 1 | 1 | 0 | 0 |
| Rosenthal , Steve | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnson , Todd | 2 | 1 | 2 | 1 | 0 | 0 |
| 2B: Eller, W |
| 3B: Cinquemani, C |
| SB: Lapinski, P; Phillips, T (2); Wells, M; Soos, J; Cloft, Z |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Roback, Ted | 5.0 | 3 | 0 | 0 | 1 | 2 |