| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Morin, Tyler | 3 | 2 | 1 | 0 | 0 | 0 |
| Cristalli, David | 1 | 0 | 0 | 0 | 0 | 3 |
| Morin, Steve | 1 | 0 | 0 | 0 | 0 | 0 |
| Inturri, CJ | 1 | 0 | 1 | 0 | 0 | 2 |
| Raponey, Ryan | 2 | 0 | 1 | 0 | 0 | 1 |
| Corona, Jon | 1 | 0 | 0 | 0 | 0 | 1 |
| Elliot, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
| Moulin, Mike | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan, Matt | 0 | 0 | 0 | 0 | 0 | 2 |
| Malinosky, Ray | 2 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Ethan | 1 | 0 | 0 | 0 | 0 | 1 |
| Schienda, Greg | 1 | 0 | 0 | 0 | 0 | 1 |
| Moulin, Peter | 1 | 0 | 2 | 0 | 0 | 1 |
| SB: Morin, T |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Raponey, Ryan | 7.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 4 | 1 | 0 | 0 | 0 | 0 |
| Amaro , Jean | 4 | 1 | 1 | 0 | 0 | 0 |
| Faienza , Joseph | 3 | 1 | 1 | 0 | 0 | 0 |
| Urban , Bob | 3 | 1 | 0 | 0 | 0 | 0 |
| Jeski , Frank | 3 | 2 | 0 | 1 | 0 | 0 |
| Sturtevant , Hazen | 2 | 0 | 0 | 0 | 0 | 1 |
| Gould , Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| Ridley , Larry | 3 | 0 | 0 | 0 | 0 | 0 |
| Powell , John | 3 | 0 | 0 | 0 | 0 | 0 |
| Trimarchi , Joseph | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Amaro, J; Faienza, J; Jeski, F |
| SB: Rodricks, C (2); Powell, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Robinson, Gary | 6.0 | 4 | 5 | 4 | 1 | 10 |