Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Morin, Tyler | 2 | 1 | 0 | 0 | 0 | 0 |
Cristalli, David | 2 | 0 | 0 | 0 | 0 | 0 |
Morin, Steve | 1 | 0 | 0 | 0 | 0 | 1 |
Farquharson, Jerome | 1 | 0 | 0 | 0 | 0 | 1 |
Inturri, CJ | 2 | 0 | 0 | 0 | 0 | 0 |
Raponey, Ryan | 2 | 0 | 0 | 0 | 0 | 0 |
Corona, Jon | 2 | 1 | 1 | 0 | 0 | 0 |
Elliot, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
Moulin, Mike | 2 | 2 | 2 | 0 | 0 | 0 |
Ryan, Matt | 2 | 1 | 1 | 1 | 0 | 0 |
Malinosky, Ray | 2 | 0 | 0 | 0 | 0 | 0 |
Goodman, Ethan | 2 | 1 | 0 | 0 | 0 | 0 |
Schienda, Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Sacco, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
Carrier, Joe | 1 | 0 | 0 | 0 | 0 | 0 |
SB: Moulin, M (3); Corona, J (2); Morin, T (2); Ryan, M; Goodman, E |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Moulin, Peter | 7.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Rodricks , Chris | 4 | 2 | 2 | 1 | 0 | 0 |
Amaro , Jean | 4 | 2 | 1 | 0 | 0 | 0 |
Faienza , Joseph | 4 | 0 | 0 | 0 | 0 | 0 |
Urban , Bob | 3 | 2 | 1 | 2 | 0 | 0 |
Sturtevant , Hazen | 3 | 1 | 0 | 1 | 0 | 0 |
Gould , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Trimarchi , Joseph | 3 | 0 | 0 | 0 | 0 | 0 |
Ridley , Larry | 3 | 0 | 0 | 0 | 0 | 0 |
Powell , John | 2 | 1 | 1 | 0 | 0 | 0 |
2B: Urban, B |
SB: Powell, J (2); Rodricks, C (2); Amaro, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Carrington, Mark | 7.0 | 6 | 4 | 3 | 2 | 2 |