Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Johnson, Todd | 3 | 1 | 1 | 1 | 0 | 0 |
Solarz, Chase | 4 | 3 | 1 | 1 | 0 | 0 |
McPeck, Lee | 3 | 1 | 0 | 2 | 0 | 0 |
Sanzo, Johnny | 2 | 0 | 1 | 0 | 0 | 1 |
Soos, Jack | 3 | 1 | 1 | 1 | 0 | 0 |
Rago, Nick | 3 | 1 | 0 | 1 | 0 | 1 |
Buckley, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Riggieri, Bill | 3 | 1 | 1 | 1 | 0 | 1 |
Wells, Josh | 3 | 1 | 0 | 0 | 0 | 0 |
Phillips, Timothy | 4 | 1 | 0 | 1 | 0 | 2 |
Bolorin jr, Ismael | 4 | 2 | 1 | 2 | 0 | 0 |
Rosenthal, Steve | 2 | 1 | 1 | 0 | 0 | 0 |
2B: Riggieri, B; Solarz, C; Bolorin jr, I |
HR: Bolorin jr, I |
SB: Solarz, C |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Riggieri, Bill | 7.0 | 3 | 2 | 0 | 8 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Meadows , Joshua | 2 | 0 | 0 | 0 | 0 | 0 |
Lee , Brian | 2 | 0 | 0 | 0 | 0 | 0 |
Dery , Andrew | 2 | 1 | 0 | 1 | 0 | 0 |
Abramowicz , Mark | 2 | 1 | 0 | 0 | 0 | 0 |
Fowler , Brett | 2 | 0 | 0 | 0 | 0 | 0 |
Tino , James | 2 | 1 | 1 | 0 | 0 | 0 |
Bishop , Jared | 2 | 0 | 0 | 0 | 0 | 0 |
Hill , Tyler | 2 | 0 | 1 | 0 | 0 | 0 |
Hill , Kevin | 1 | 0 | 0 | 0 | 0 | 1 |
Dyer , Derek | 2 | 1 | 0 | 2 | 0 | 0 |
Pappas , Joseph | 2 | 1 | 0 | 0 | 0 | 0 |
Caird , Ian | 2 | 0 | 0 | 0 | 0 | 0 |
Krol , Daniel | 2 | 1 | 1 | 0 | 0 | 0 |
Andujar , Carmelo | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz , Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Miller , Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Pappas, J |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Sinks, Erik | 4.0 | 11 | 9 | 9 | 4 | 5 |
Tino, James | 2.0 | 0 | 0 | 0 | 2 | 2 |