Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Johnson, Todd | 2 | 0 | 0 | 0 | 0 | 1 |
Phillips, Timothy | 1 | 0 | 0 | 0 | 0 | 0 |
Buteau, Rob | 2 | 0 | 0 | 0 | 0 | 1 |
Riggieri, Bill | 1 | 0 | 0 | 0 | 0 | 0 |
Wells, Josh | 3 | 0 | 0 | 0 | 0 | 0 |
Solarz, Chase | 3 | 1 | 0 | 1 | 0 | 0 |
McPeck, Lee | 1 | 0 | 0 | 0 | 0 | 1 |
Lagueux, Brandon | 2 | 1 | 0 | 0 | 0 | 0 |
Rago, Nick | 3 | 1 | 0 | 0 | 0 | 1 |
Buckley, Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Rosenthal, Steve | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Solarz, C |
SB: Rago, N; Johnson, T (2); Buteau, R |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Solarz, Chase | 3.0 | 4 | 6 | 1 | 6 | 2 |
Lagueux, Brandon | 4.0 | 1 | 1 | 1 | 7 | 2 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Lee , Brian | 2 | 1 | 1 | 2 | 0 | 1 |
Hill , Tyler | 3 | 0 | 1 | 1 | 0 | 0 |
Dery , Andrew | 2 | 0 | 0 | 0 | 0 | 1 |
Abramowicz , Mark | 3 | 0 | 0 | 1 | 0 | 0 |
Fowler , Brett | 3 | 0 | 0 | 0 | 0 | 0 |
Hill , Kevin | 1 | 0 | 2 | 0 | 0 | 2 |
Tino , James | 3 | 1 | 0 | 1 | 0 | 0 |
Bishop , Jared | 3 | 2 | 1 | 1 | 0 | 0 |
Meadows , Joshua | 1 | 0 | 0 | 0 | 0 | 0 |
Andujar , Carmelo | 2 | 0 | 0 | 0 | 0 | 0 |
Sinks , Erik | 2 | 1 | 0 | 0 | 0 | 0 |
Pappas , Joseph | 1 | 1 | 1 | 0 | 0 | 0 |
Dyer , Derek | 3 | 0 | 0 | 1 | 0 | 0 |
Krol , Daniel | 3 | 1 | 1 | 0 | 0 | 0 |
Miller , Daniel | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Lee, B |
SB: Dery, A; Lee, B; Hill, K (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Abramowicz, Mark | 2.0 | 1 | 1 | 1 | 5 | 3 |
Tino, James | 5.0 | 1 | 0 | 0 | 2 | 1 |