Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Fodaski, Don | 4 | 1 | 1 | 1 | 0 | 0 |
Klimkiewicz, Bryan | 4 | 0 | 0 | 0 | 0 | 0 |
Rigdon, Michael | 1 | 1 | 2 | 0 | 0 | 2 |
Barsa, Chris | 1 | 0 | 0 | 2 | 2 | 0 |
Eriksson, Ryan | 2 | 1 | 1 | 0 | 0 | 1 |
Verdeja, Francisco | 3 | 2 | 0 | 1 | 0 | 0 |
Samboy, Nolan | 3 | 0 | 0 | 0 | 0 | 0 |
Mckay, Timothy | 3 | 2 | 1 | 0 | 0 | 0 |
Daniele, Frank | 2 | 0 | 0 | 0 | 0 | 1 |
Snedeker, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
Kornhaas, Jeff | 3 | 1 | 0 | 0 | 0 | 0 |
Sciano, Joe | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Mckay, T; Eriksson, R; Kornhaas, J |
3B: Rigdon, M |
SB: Fodaski, D (4); Rigdon, M (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Eriksson, Ryan | 6.0 | 15 | 10 | 7 | 3 | 4 |
Mckay, Timothy | 1.0 | 0 | 0 | 0 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Capone , Michael | 4 | 3 | 1 | 1 | 0 | 0 |
Webster , Bryan | 4 | 0 | 0 | 0 | 0 | 0 |
Duro , Joseph | 2 | 1 | 1 | 0 | 0 | 2 |
Vibert , Scott | 4 | 1 | 0 | 0 | 0 | 0 |
Brayne , Ryan | 4 | 2 | 2 | 0 | 0 | 0 |
Kull , David | 4 | 2 | 2 | 1 | 0 | 0 |
Blake , David | 4 | 2 | 2 | 2 | 0 | 0 |
Soja , Arthur | 3 | 2 | 2 | 1 | 0 | 0 |
Parrino , Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
Carroza , Mark | 2 | 1 | 1 | 1 | 0 | 2 |
Woods Weber , Matthew | 4 | 1 | 0 | 1 | 0 | 0 |
Brayne , Todd | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson , Randy | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Brayne, R; Kull, D |
SB: Woods Weber, M; Blake, D; Brayne, R; Webster, B; Carroza, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
McCormack, Jason | 7.0 | 8 | 5 | 2 | 2 | 4 |