Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Capone , Michael | 3 | 1 | 0 | 0 | 0 | 0 |
Webster , Bryan | 3 | 2 | 1 | 0 | 0 | 0 |
Duro , Joseph | 2 | 0 | 0 | 0 | 0 | 1 |
Vibert , Scott | 3 | 1 | 0 | 1 | 0 | 0 |
Brayne , Ryan | 3 | 0 | 0 | 0 | 0 | 0 |
Kull , David | 2 | 1 | 1 | 0 | 0 | 1 |
Soja , Arthur | 3 | 1 | 0 | 0 | 0 | 0 |
Blake , David | 3 | 1 | 0 | 0 | 0 | 0 |
McCormack , Jason | 3 | 2 | 0 | 1 | 0 | 0 |
Carroza , Mark | 2 | 0 | 0 | 0 | 0 | 0 |
Parrino , Anthony | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson , Randy | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Soja, A |
SB: Webster, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Duro, Joseph | 1.0 | 1 | 3 | 3 | 1 | 4 |
Brayne, Todd | 1.2 | 1 | 3 | 2 | 0 | 7 |
Woods Weber, Matthew | 2.1 | 4 | 5 | 3 | 0 | 5 |