Batter AB H R RBI SAC BB/HBP
Rodricks, Chris 3 1 1 0 0 2
Darling, Michael 5 2 1 0 0 0
Faienza, Joseph 4 0 0 0 0 0
Urban, Bob 3 1 0 1 0 1
Sturtevant, Hazen 2 0 1 1 1 1
Gould, Chris 3 1 1 1 0 1
Williams, Todd 3 1 1 0 0 1
Ridley, Larry 3 0 0 0 0 1
Carrington, Mark 2 0 0 0 0 0
Trimarchi, Joseph 2 1 0 0 0 0
Powell, John 0 0 0 0 0 1
2B: Darling, M
SB: Rodricks, C (3); Darling, M; Ridley, L
Pitcher IP H R ER K BB/HBP
Urban, Bob 1.0 4 4 4 0 0
Sturtevant, Hazen 2.0 1 0 0 0 1
Robinson, Gary 4.0 9 8 8 3 7
Batter AB H R RBI SAC BB/HBP
Bonelli , Thomas 4 0 0 0 0 0
Bowers , Mike 4 0 0 0 0 0
Evans , Mike 4 0 0 0 0 0
Lueng , Jonathan 4 0 0 0 0 0
Dreyfus , Mike 3 0 0 0 0 0
Mendez , Mauricio 3 0 0 0 0 0
Perez , Ausberto 3 0 0 0 0 0
Cochrane , Rich 3 0 0 0 0 0
Carroza , Paul 3 0 0 0 0 0
Catano , Victor 3 0 0 0 0 0
DesRosiers , Jake 3 0 0 0 0 0
Grisanty , Juan 1 0 0 0 0 0
Pitcher IP H R ER K BB/HBP