Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
White, Greg | 1 | 1 | 1 | 0 | 0 | 1 |
Cristalli, David | 1 | 1 | 1 | 1 | 0 | 1 |
Inturri, CJ | 1 | 0 | 1 | 0 | 0 | 1 |
Bratina, Ken | 1 | 1 | 2 | 2 | 0 | 1 |
Farquharson, Jerome | 1 | 0 | 0 | 0 | 0 | 1 |
Morin, Tyler | 1 | 0 | 1 | 1 | 1 | 0 |
Moulin, Mike | 2 | 1 | 2 | 0 | 0 | 0 |
Elliot, Matthew | 2 | 0 | 1 | 0 | 0 | 0 |
Corona, Jon | 1 | 1 | 1 | 2 | 0 | 1 |
Nieman, Richard | 2 | 1 | 0 | 1 | 0 | 0 |
Malinosky, Ray | 2 | 1 | 0 | 0 | 0 | 0 |
Goodman, Ethan | 2 | 1 | 1 | 0 | 0 | 0 |
Schienda, Greg | 2 | 0 | 0 | 0 | 0 | 0 |
Sacco, Dave | 2 | 2 | 0 | 0 | 0 | 0 |
Moulin, Peter | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Bratina, K |
SB: White, G |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Raponey, Ryan | 5.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|