Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Duro , Joseph | 2 | 2 | 3 | 0 | 0 | 1 |
Webster , Bryan | 3 | 2 | 2 | 0 | 0 | 0 |
Capone , Michael | 2 | 1 | 2 | 1 | 0 | 1 |
Vibert , Scott | 3 | 1 | 2 | 3 | 0 | 0 |
Soja , Arthur | 3 | 2 | 0 | 1 | 0 | 0 |
Blake , David | 2 | 1 | 1 | 1 | 0 | 1 |
Michaud , David | 3 | 1 | 1 | 1 | 0 | 0 |
Woods Weber , Matthew | 2 | 0 | 0 | 0 | 0 | 1 |
Brayne , Todd | 3 | 1 | 0 | 1 | 0 | 0 |
Carroza , Mark | 2 | 0 | 0 | 1 | 0 | 0 |
Irving , Nick | 2 | 1 | 0 | 0 | 0 | 0 |
Robinson , Randy | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Soja, A |
SB: Soja, A; Capone, M; Webster, B |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
McCormack, Jason | 5.0 | 2 | 1 | 0 | 1 | 2 |