Batter | AB | H | R | RBI | SAC | BB/HBP |
---|
Pitcher | IP | H | R | ER | K | BB/HBP |
---|
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Duro , Joseph | 3 | 1 | 1 | 1 | 0 | 0 |
Webster , Bryan | 3 | 1 | 0 | 0 | 0 | 0 |
Capone , Michael | 3 | 1 | 1 | 0 | 0 | 0 |
Vibert , Scott | 3 | 1 | 2 | 1 | 0 | 0 |
Soja , Arthur | 3 | 3 | 2 | 2 | 0 | 0 |
Blake , David | 3 | 1 | 1 | 1 | 0 | 0 |
Michaud , David | 2 | 2 | 2 | 0 | 0 | 1 |
McCormack , Jason | 2 | 2 | 2 | 2 | 0 | 1 |
Woods Weber , Matthew | 2 | 1 | 2 | 0 | 0 | 1 |
Carroza , Mark | 2 | 0 | 0 | 1 | 0 | 1 |
Robinson , Randy | 3 | 1 | 0 | 1 | 0 | 0 |
Irving , Nick | 1 | 0 | 1 | 0 | 0 | 1 |
2B: Soja, A; Duro, J; McCormack, J |
3B: Capone, M |
SB: Woods Weber, M; Michaud, D (2); Duro, J; Webster, B; Vibert, S (2); Blake, D (2); McCormack, J; Irving, N (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Duro, Joseph | 1.0 | 1 | 0 | 0 | 2 | 2 |
Brayne, Todd | 3.0 | 3 | 3 | 2 | 0 | 0 |