Batter AB H R RBI SAC BB/HBP
Raponey, Ryan 3 1 1 0 0 0
Cristalli, David 1 0 2 0 0 2
Morin, Steve 2 1 1 1 0 1
Inturri, CJ 3 1 1 0 0 0
Ryan, Matt 3 2 0 2 0 0
Moulin, Mike 2 0 0 1 0 1
Nieman, Richard 3 0 0 0 0 0
Goodman, Ethan 2 0 0 0 0 0
Moulin, Peter 0 0 0 0 0 2
Schienda, Greg 2 1 0 0 0 0
Sacco, Dave 2 0 0 0 0 0
Malinosky, Ray 2 0 0 0 0 0
Elliot, Matthew 1 0 0 0 0 0
SB: Moulin, P
Pitcher IP H R ER K BB/HBP
Raponey, Ryan 6.0 0 0 0 0 0
Inturri, CJ 1.0 0 0 0 0 0
Batter AB H R RBI SAC BB/HBP
Duro , Joseph 3 1 1 0 0 0
Webster , Bryan 3 1 0 0 0 0
Capone , Michael 3 1 1 2 0 0
Soja , Arthur 3 1 0 0 0 0
Brayne , Ryan 2 1 2 1 0 1
Vibert , Scott 3 1 0 0 0 0
Blake , David 3 2 1 2 0 0
Kull , David 3 1 0 1 0 0
McCormack , Jason 3 1 0 0 0 0
Michaud , David 2 1 0 0 0 0
Irving , Nick 2 0 0 0 0 0
Brayne , Todd 2 2 1 0 0 0
SB: Brayne, T (2); Michaud, D (2); Vibert, S; Soja, A; Webster, B; Duro, J (2); Blake, D (2)
Pitcher IP H R ER K BB/HBP
McCormack, Jason 7.0 6 5 5 2 7