Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Inturri, CJ | 4 | 1 | 0 | 1 | 0 | 0 |
Cristalli, David | 3 | 0 | 0 | 0 | 0 | 1 |
Morin, Steve | 2 | 1 | 2 | 0 | 0 | 2 |
Ryan, Matt | 2 | 2 | 0 | 1 | 0 | 2 |
Moulin, Mike | 3 | 0 | 1 | 0 | 0 | 1 |
Elliot, Matthew | 3 | 1 | 3 | 0 | 0 | 1 |
Nieman, Richard | 3 | 2 | 1 | 0 | 0 | 0 |
Moulin, Peter | 1 | 0 | 0 | 0 | 0 | 0 |
Malinosky, Ray | 3 | 2 | 1 | 2 | 0 | 0 |
Goodman, Ethan | 1 | 0 | 1 | 0 | 0 | 2 |
Schienda, Greg | 1 | 0 | 1 | 0 | 0 | 1 |
Sacco, Dave | 2 | 0 | 0 | 1 | 0 | 0 |
2B: Inturri, C; Ryan, M |
SB: Ryan, M; Elliot, M (2); Goodman, E |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Inturri, CJ | 1.0 | 0 | 0 | 0 | 0 | 0 |
Moulin, Peter | 6.0 | 0 | 0 | 0 | 0 | 0 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Duro , Joseph | 4 | 2 | 2 | 1 | 0 | 0 |
Webster , Bryan | 3 | 1 | 1 | 0 | 0 | 1 |
Capone , Michael | 3 | 1 | 1 | 0 | 0 | 0 |
Vibert , Scott | 1 | 0 | 2 | 1 | 0 | 3 |
Brayne , Ryan | 3 | 1 | 1 | 2 | 1 | 0 |
Soja , Arthur | 1 | 0 | 1 | 0 | 0 | 1 |
Kull , David | 2 | 0 | 1 | 1 | 0 | 2 |
Blake , David | 2 | 1 | 0 | 2 | 0 | 0 |
Brayne , Todd | 1 | 1 | 0 | 2 | 0 | 0 |
McCormack , Jason | 3 | 1 | 0 | 1 | 0 | 0 |
Michaud , David | 3 | 0 | 0 | 0 | 0 | 0 |
Irving , Nick | 2 | 1 | 2 | 0 | 0 | 1 |
Carroza , Mark | 3 | 0 | 0 | 0 | 0 | 0 |
2B: Duro, J; Webster, B |
SB: Vibert, S; Irving, N (2) |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Soja, Arthur | 3.0 | 3 | 1 | 1 | 0 | 4 |
Brayne, Todd | 1.0 | 4 | 6 | 5 | 0 | 4 |
McCormack, Jason | 3.0 | 2 | 3 | 2 | 1 | 1 |