| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| Amaro, Jean | 2 | 1 | 2 | 0 | 0 | 1 |
| Faienza, Joseph | 3 | 3 | 1 | 2 | 0 | 0 |
| Urban, Bob | 3 | 0 | 0 | 1 | 0 | 0 |
| Sturtevant, Hazen | 3 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Nephty | 3 | 1 | 0 | 1 | 0 | 0 |
| Jeski, Frank | 2 | 0 | 0 | 0 | 0 | 1 |
| Ridley, Larry | 3 | 0 | 0 | 0 | 0 | 0 |
| Carrington, Mark | 2 | 0 | 1 | 0 | 0 | 1 |
| Trimarchi, Joseph | 3 | 2 | 1 | 0 | 0 | 0 |
| Fahy, Tom | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B: Faienza, J; Amaro, J |
| SB: Faienza, J; Trimarchi, J |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Urban, Bob | 7.0 | 11 | 7 | 5 | 3 | 2 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Bolorin jr , Ismael | 3 | 2 | 1 | 0 | 0 | 0 |
| Solarz , Chase | 3 | 2 | 1 | 0 | 0 | 0 |
| Wells , Mitch | 3 | 0 | 0 | 0 | 0 | 0 |
| Wells , Josh | 4 | 2 | 1 | 2 | 0 | 0 |
| McPeck , Lee | 4 | 2 | 1 | 1 | 0 | 0 |
| Soos , Jack | 3 | 1 | 1 | 0 | 0 | 1 |
| Rosenthal , Steve | 3 | 0 | 0 | 0 | 0 | 0 |
| Cinquemani , Chase | 3 | 0 | 1 | 0 | 0 | 0 |
| Sanzo , Johnny | 3 | 0 | 0 | 0 | 0 | 0 |
| Buckley , Ryan | 3 | 1 | 1 | 0 | 0 | 0 |
| Lagueux , Brandon | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B: Wells, J; Solarz, C; Bolorin jr, I; McPeck, L; Lagueux, B |
| SB: Buckley, R; Soos, J; Wells, J; Bolorin jr, I; McPeck, L |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Roback, Ted | 5.0 | 3 | 3 | 3 | 5 | 4 |
| Lagueux, Brandon | 2.0 | 0 | 2 | 1 | 3 | 0 |