Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Bolorin jr, Ismael | 3 | 1 | 2 | 0 | 0 | 1 |
Johnson, Todd | 2 | 2 | 0 | 0 | 0 | 1 |
Narus, Alex | 3 | 1 | 0 | 1 | 0 | 0 |
Buteau, Rob | 0 | 0 | 1 | 0 | 0 | 2 |
Wells, Mitch | 1 | 0 | 0 | 0 | 0 | 0 |
Eller, William | 2 | 0 | 0 | 0 | 0 | 1 |
McPeck, Lee | 3 | 1 | 0 | 0 | 0 | 0 |
Solarz, Chase | 3 | 1 | 1 | 2 | 0 | 0 |
Sanzo, Johnny | 3 | 1 | 1 | 0 | 0 | 0 |
Soos, Jack | 3 | 0 | 1 | 0 | 0 | 0 |
Cinquemani, Chase | 2 | 0 | 1 | 0 | 0 | 1 |
Rago, Nick | 1 | 1 | 3 | 0 | 0 | 2 |
2B: Johnson, T; Narus, A |
SB: Wells, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Cloft, Zachary | 4.0 | 5 | 0 | 0 | 1 | 1 |
Eller, William | 2.0 | 0 | 0 | 0 | 1 | 1 |
Batter | AB | H | R | RBI | SAC | BB/HBP |
---|---|---|---|---|---|---|
Sciano , Joe | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes , Chris | 0 | 0 | 0 | 0 | 0 | 1 |
Fodaski , Don | 3 | 1 | 0 | 0 | 0 | 0 |
Verdeja , Francisco | 3 | 1 | 0 | 0 | 0 | 0 |
Rigdon , Michael | 2 | 0 | 0 | 0 | 0 | 1 |
Barsa , Chris | 3 | 0 | 0 | 0 | 0 | 0 |
Eriksson , Ryan | 3 | 1 | 0 | 0 | 0 | 0 |
Mckay , Timothy | 3 | 1 | 0 | 0 | 0 | 0 |
Daniele , Frank | 2 | 1 | 0 | 0 | 0 | 0 |
Snedeker , Keith | 2 | 0 | 0 | 0 | 0 | 0 |
2B: Mckay, T |
HR: Eriksson, R |
SB: Rigdon, M |
Pitcher | IP | H | R | ER | K | BB/HBP |
---|---|---|---|---|---|---|
Eriksson, Ryan | 5.2 | 10 | 10 | 4 | 4 | 6 |