| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Morneau, Dean | 3 | 1 | 0 | 0 | 0 | 0 |
| Conforti, Richard | 2 | 1 | 0 | 1 | 0 | 1 |
| Fernandez, Michael | 2 | 1 | 0 | 0 | 0 | 1 |
| Ormsby, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| Evans, James | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbaum, Scot | 2 | 1 | 0 | 0 | 0 | 0 |
| Collins, Vince | 2 | 0 | 0 | 0 | 0 | 0 |
| Palozie, John | 1 | 0 | 0 | 0 | 0 | 1 |
| Saline, Brian | 2 | 1 | 0 | 0 | 0 | 0 |
| Espinosa, John | 2 | 0 | 0 | 0 | 0 | 0 |
| Covino, Salvotore | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| SB: Palozie, J; Conforti, R; Morneau, D; Fernandez, M |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Fernandez, Michael | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Rodricks , Chris | 5 | 4 | 2 | 0 | 0 | 0 |
| Amaro , Jean | 5 | 3 | 2 | 0 | 0 | 0 |
| Faienza , Joseph | 3 | 2 | 1 | 1 | 1 | 0 |
| Urban , Bob | 4 | 2 | 2 | 3 | 0 | 0 |
| Cruz , Nephty | 4 | 1 | 1 | 1 | 0 | 0 |
| Gould , Chris | 3 | 1 | 2 | 1 | 0 | 1 |
| Jeski , Frank | 4 | 2 | 1 | 1 | 0 | 0 |
| Sturtevant , Hazen | 3 | 2 | 1 | 0 | 0 | 1 |
| Trimarchi , Joseph | 4 | 3 | 0 | 3 | 0 | 0 |
| Carrington , Mark | 2 | 1 | 1 | 1 | 0 | 0 |
| 2B: Trimarchi, J; Cruz, N; Amaro, J (2); Sturtevant, H |
| SB: Rodricks, C; Amaro, J; Urban, B |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Trimarchi, Joseph | 4.0 | 4 | 2 | 2 | 1 | 4 |
| Carrington, Mark | 3.0 | 1 | 0 | 0 | 2 | 0 |