| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 1 | 0 | 1 | 0 | 1 |
| Scott , Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| Moran , Matthew | 3 | 1 | 0 | 0 | 0 | 0 |
| Iwaniec , Scott | 3 | 1 | 1 | 0 | 0 | 0 |
| Ingriselli , RJ | 3 | 2 | 1 | 1 | 0 | 0 |
| Polanco Rosa , Abimael | 3 | 0 | 0 | 0 | 0 | 0 |
| OConnor , John | 3 | 1 | 1 | 0 | 0 | 0 |
| Reyes , Charles | 3 | 2 | 0 | 1 | 0 | 0 |
| Tirado , Nelson | 3 | 0 | 0 | 0 | 0 | 0 |
| Balcerzak , Bill | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B: Iwaniec, S |
| SB: Moran, M; Ingriselli, R |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 6.0 | 6 | 5 | 2 | 0 | 1 |