| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|
| Batter | AB | H | R | RBI | SAC | BB/HBP |
|---|---|---|---|---|---|---|
| Munoz , Anthony | 3 | 2 | 1 | 1 | 0 | 0 |
| Scott , Mike | 4 | 2 | 1 | 0 | 0 | 0 |
| Moran , Matthew | 4 | 1 | 1 | 0 | 0 | 0 |
| Iwaniec , Scott | 3 | 1 | 0 | 2 | 0 | 0 |
| Ingriselli , RJ | 2 | 0 | 1 | 0 | 0 | 1 |
| Polanco Rosa , Abimael | 3 | 1 | 0 | 1 | 0 | 0 |
| Reyes , Charles | 2 | 0 | 0 | 0 | 0 | 0 |
| Tirado , Nelson | 2 | 0 | 1 | 0 | 0 | 1 |
| Burnett , Ben | 3 | 0 | 0 | 0 | 0 | 0 |
| OConnor , John | 2 | 1 | 0 | 0 | 0 | 0 |
| Villar , Max | 1 | 0 | 0 | 0 | 0 | 0 |
| SB: Smallacombe, D; Ingriselli, R; Moran, M; Munoz, A; Iwaniec, S |
| Pitcher | IP | H | R | ER | K | BB/HBP |
|---|---|---|---|---|---|---|
| Creamer, Mark | 7.0 | 4 | 0 | 0 | 3 | 4 |