Jeff Harwood #45

To Be Determined

Age: 47

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2014 Season East Lyme Jays 31 10 6 1 0 0 6 1 0 0 2 7 3 0 0.323 0.447 0.355 0.802
2015 Season East Lyme Jays 43 18 5 3 0 2 3 1 0 0 6 17 6 0 0.419 0.549 0.442 0.991
2018 Season East Lyme Jays 28 11 2 1 0 1 4 2 0 0 0 3 0 0 0.393 0.484 0.464 0.948
2019 Season East Lyme Jays 24 8 9 1 0 1 4 1 0 0 4 5 4 0 0.333 0.559 0.375 0.934
2020 Season Clinton Brewers 11 9 0 5 0 0 1 1 0 1 3 3 0 0 0.818 0.875 1.182 2.057
2021 Season East Lyme Jays 28 11 0 6 0 0 8 1 0 0 5 10 3 0 0.393 0.500 0.429 0.929
2022 Season East Lyme Jays 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 165 67 22 17 0 4 26 7 0 1 20 45 16 0 0.406 0.539 0.467 1.006
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2014 Season East Lyme Jays 2 1.1 2 3 2 2 4 4 0 0 1 0 0 28.00 7.00
2021 Season East Lyme Jays 1 1.0 1 1 1 1 1 1 0 0 0 0 0 7.00 3.00
Career Totals 3 2.1 3 4 3 3 5 5 0 0 1 0 0 17.50 5.00
Player ID 1035