Todd Brayne #13

Bristol Mustangs

Age: 41

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2015 Season Bristol Mustangs 47 7 8 0 0 0 32 1 0 0 1 5 1 0 0.149 0.273 0.170
2016 Season Bristol Mustangs 43 5 1 0 0 0 22 2 0 0 3 3 0 0 0.116 0.136 0.163
2017 Season Bristol Mustangs 29 6 2 1 0 2 11 1 0 0 3 3 1 0 0.207 0.344 0.241
2018 Season Bristol Mustangs 18 1 6 0 0 0 10 0 0 0 2 2 0 0 0.056 0.292 0.056
2019 Season Bristol Mustangs 6 0 0 1 0 0 5 0 0 0 0 0 0 0 0.000 0.143 0.000
2020 Season Bristol Mustangs 15 4 4 0 0 0 8 0 0 0 2 6 0 0 0.267 0.421 0.267
2021 Season Bristol Mustangs 33 7 5 0 0 0 15 0 0 0 1 3 1 0 0.212 0.316 0.212
2022 Season Bristol Mustangs 21 8 1 0 0 0 5 0 0 0 4 1 0 0 0.381 0.409 0.381
Career Totals 212 38 27 2 0 2 108 4 0 0 16 23 3 0 0.179 0.286 0.198
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2015 Season Bristol Mustangs 4 12.2 4 17 2 26 28 25 0 2 0 0 0 14.58
2016 Season Bristol Mustangs 2 7.0 2 1 0 6 6 5 0 0 0 0 0 5.00
2017 Season Bristol Mustangs 11 60.2 10 35 0 84 65 55 2 8 0 0 0 6.42
2018 Season Bristol Mustangs 10 33.2 5 38 4 36 40 34 4 1 0 0 0 7.21
2019 Season Bristol Mustangs 1 0.1 0 0 1 3 4 2 0 0 0 0 0 0.00
2020 Season Bristol Mustangs 8 31.2 4 15 5 44 47 41 4 4 0 0 0 9.26
2021 Season Bristol Mustangs 10 35.0 5 23 2 43 28 27 1 3 0 0 0 5.40
2022 Season Bristol Mustangs 6 18.1 5 4 1 30 18 10 0 2 0 1 0 3.89
Career Totals 52 199.1 35 133 15 272 236 199 11 20 0 1 0 7.00
Player ID 1111