Matthew Woods Weber #12

Bristol Mustangs

Age: 48

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2015 Season Bristol Mustangs 54 10 6 3 1 0 9 0 2 0 9 3 1 0 0.185 0.302 0.259 0.561
2016 Season Bristol Mustangs 47 11 4 3 0 0 6 1 0 0 1 5 2 0 0.234 0.333 0.255 0.589
2017 Season Bristol Mustangs 44 12 5 1 0 0 5 2 1 0 2 6 0 0 0.273 0.360 0.364 0.724
2018 Season Bristol Mustangs 28 9 3 5 0 3 4 1 0 0 3 9 1 1 0.321 0.556 0.357 0.913
2019 Season Bristol Mustangs 33 8 7 1 1 2 8 1 0 0 8 10 5 0 0.242 0.439 0.273 0.712
2020 Season Bristol Mustangs 22 6 3 1 0 0 7 0 0 0 6 2 0 0 0.273 0.385 0.273 0.657
2021 Season Bristol Mustangs 33 10 2 1 0 1 7 3 0 0 8 7 2 1 0.303 0.389 0.394 0.783
2022 Season Bristol Mustangs 26 6 4 2 0 0 9 0 0 0 6 4 2 1 0.231 0.375 0.231 0.606
2023 Season Bristol Mustangs 34 6 5 1 2 2 6 1 0 0 4 7 2 0 0.176 0.350 0.206 0.556
2024 Season Bristol Mustangs 29 7 2 2 0 0 10 1 0 0 1 5 2 1 0.241 0.333 0.276 0.609
Career Totals 350 85 41 20 4 8 71 10 3 0 48 58 17 4 0.243 0.375 0.289 0.663
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2015 Season Bristol Mustangs 2 9.0 3 14 5 12 18 15 0 2 0 0 0 11.67 3.44
2016 Season Bristol Mustangs 7 37.1 17 17 4 42 36 23 1 5 0 0 0 4.35 1.70
2017 Season Bristol Mustangs 8 36.2 22 20 4 43 51 33 1 4 0 0 0 6.42 1.86
2018 Season Bristol Mustangs 7 24.2 18 8 3 22 23 14 0 2 1 2 0 4.08 1.38
2019 Season Bristol Mustangs 12 61.1 35 36 20 70 59 47 6 5 0 1 0 5.39 2.07
2020 Season Bristol Mustangs 9 31.2 18 17 10 54 39 33 2 0 0 0 0 7.45 2.61
2021 Season Bristol Mustangs 9 38.0 23 20 8 43 37 26 3 2 0 0 0 4.79 1.87
2022 Season Bristol Mustangs 7 21.0 21 15 5 26 31 22 3 2 0 0 0 7.33 2.19
2023 Season Bristol Mustangs 5 12.2 10 7 7 12 15 8 1 1 0 0 0 4.67 2.17
2024 Season Bristol Mustangs 12 37.2 22 19 8 37 32 17 3 3 0 0 0 3.22 1.73
Career Totals 78 310.0 189 173 74 361 341 238 20 26 1 3 0 5.37 1.96
Player ID 1121