Shawn Barry #0

Glastonbury G-Men

Age: 49

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2007 Season Glastonbury G-Men 30 9 0 0 0 0 4 3 0 0 3 1 0 0 0.300 0.300 0.400 0.700
2009 Season Glastonbury G-Men 20 5 3 1 1 0 1 0 0 2 1 5 0 0 0.250 0.375 0.550 0.925
2010 Season Glastonbury G-Men 11 5 1 0 0 1 0 1 0 0 0 3 0 0 0.455 0.583 0.545 1.129
2012 Season Glastonbury G-Men 10 2 0 1 0 0 1 0 0 0 0 1 0 0 0.200 0.273 0.200 0.473
2013 Season Glastonbury G-Men 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2014 Season Glastonbury G-Men 11 3 1 0 1 0 0 0 0 0 0 1 0 0 0.273 0.333 0.273 0.606
Career Totals 82 24 5 2 2 1 6 4 0 2 4 11 0 0 0.293 0.360 0.415 0.774
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2007 Season Glastonbury G-Men 2 8.0 17 3 0 2 0 0 1 0 0 0 0 0.00 0.63
2009 Season Glastonbury G-Men 4 16.0 18 11 1 19 14 10 1 1 0 1 0 4.38 1.94
2010 Season Glastonbury G-Men 1 5.0 2 1 0 5 4 3 0 0 0 0 0 4.20 1.20
2012 Season Glastonbury G-Men 1 5.0 3 0 0 4 1 1 1 0 0 0 0 1.40 0.80
2014 Season Glastonbury G-Men 2 7.0 3 3 1 6 2 2 0 0 0 0 0 2.00 1.43
Career Totals 10 41.0 43 18 2 36 21 16 3 1 0 1 0 2.73 1.37
Player ID 16