Mike (Mike Clinton) Clinton #33

Glastonbury G-Men

Age: 60

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2007 Season Glastonbury G-Men 49 17 5 3 1 2 2 5 0 2 8 8 1 0 0.347 0.474 0.571 1.045
2008 Season Free Agents 30 8 7 2 0 0 3 3 0 0 2 5 1 0 0.267 0.436 0.367 0.803
2009 Season Glastonbury G-Men 41 15 8 1 2 1 2 4 0 0 5 12 1 0 0.366 0.500 0.463 0.963
2010 Season Glastonbury G-Men 41 15 15 1 0 0 2 3 0 0 5 11 3 0 0.366 0.544 0.439 0.983
2011 Season Glastonbury G-Men 40 10 10 0 0 3 4 1 0 0 6 9 1 0 0.250 0.460 0.275 0.735
2012 Season Glastonbury G-Men 38 13 5 3 0 0 4 2 0 0 5 8 0 0 0.342 0.457 0.395 0.851
2013 Season Glastonbury G-Men 71 25 15 2 0 1 5 3 0 0 11 11 0 1 0.352 0.489 0.394 0.883
2014 Season Glastonbury G-Men 39 6 6 0 1 0 0 0 0 0 7 3 0 0 0.154 0.267 0.154 0.421
2015 Season Glastonbury G-Men 32 8 7 0 1 0 3 0 0 0 5 3 0 0 0.250 0.385 0.250 0.635
Career Totals 381 117 78 12 5 7 25 21 0 2 54 70 7 1 0.307 0.454 0.378 0.832
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
2011 Season Glastonbury G-Men 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Career Totals 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Player ID 19