Chris Ferrante #21

Colchester Thunder

Age: 48

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Colchester Thunder 71 26 13 1 0 4 13 6 1 1 22 18 1 0 0.366 0.518 0.521
2008 Season Colchester Thunder 113 31 9 3 1 3 21 3 0 3 25 25 1 0 0.274 0.368 0.381
2009 Season Colchester Thunder 60 16 9 2 1 0 13 2 0 2 17 12 0 0 0.267 0.380 0.400
2010 Season Colchester Thunder 57 22 5 0 2 0 9 5 0 1 22 17 0 0 0.386 0.435 0.526
2011 Season Colchester Thunder 48 16 12 0 0 0 8 3 0 0 18 12 0 0 0.333 0.467 0.396
2012 Season Colchester Thunder 58 17 10 1 0 0 11 2 0 1 15 17 0 0 0.293 0.406 0.379
2013 Season Colchester Thunder 63 24 13 2 4 0 7 4 0 0 15 18 0 0 0.381 0.500 0.444
2014 Season Colchester Thunder 74 28 10 1 2 0 7 4 0 1 25 24 0 0 0.378 0.459 0.473
2015 Season Colchester Thunder 72 27 14 0 0 0 8 0 0 1 31 24 0 0 0.375 0.477 0.417
2016 Season Colchester Thunder 48 16 8 0 1 0 3 2 0 0 15 11 0 0 0.333 0.429 0.375
Career Totals 664 223 103 10 11 7 100 31 1 10 205 178 2 0 0.336 0.441 0.431
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2007 Season Colchester Thunder 3 11.1 1 9 0 15 16 12 0 0 0 0 0 7.64
2008 Season Colchester Thunder 4 28.1 17 19 2 52 46 25 2 1 0 0 0 6.25
2009 Season Colchester Thunder 6 35.1 11 15 1 41 21 15 4 2 0 0 0 3.00
2010 Season Colchester Thunder 5 18.0 17 6 0 23 17 13 3 1 0 0 0 5.06
2011 Season Colchester Thunder 2 10.0 5 4 0 14 9 6 2 0 0 0 0 4.20
2012 Season Colchester Thunder 6 37.0 16 10 1 55 27 21 5 1 0 0 0 3.97
2013 Season Colchester Thunder 9 46.1 15 15 3 75 48 32 3 5 0 0 0 4.87
2014 Season Colchester Thunder 14 67.2 18 16 1 103 62 35 6 4 0 1 0 3.66
2015 Season Colchester Thunder 12 76.2 24 20 0 111 59 39 8 1 0 0 0 3.59
2016 Season Colchester Thunder 10 54.0 14 8 3 85 68 31 2 5 0 0 0 4.02
Career Totals 71 384.2 138 122 11 574 373 229 35 20 0 1 0 4.17
Player ID 225