Brian Apperson #6

Clinton Brewers

Age: 44

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Colchester Thunder 50 20 9 1 3 1 3 5 2 0 14 17 8 1 0.400 0.517 0.580
2008 Season Colchester Thunder 46 15 11 0 2 3 3 7 0 0 6 14 6 1 0.326 0.509 0.478
2009 Season Colchester Thunder 55 21 12 1 0 0 7 3 0 0 9 23 15 0 0.382 0.500 0.436
2010 Season Colchester Thunder 53 31 11 1 1 1 4 6 0 1 14 29 13 0 0.585 0.677 0.755
2011 Season Colchester Thunder 57 22 14 5 0 1 11 8 1 0 16 24 8 0 0.386 0.553 0.561
2012 Season Colchester Thunder 43 21 11 4 1 0 4 3 1 2 17 21 11 0 0.488 0.621 0.744
2013 Season Colchester Thunder 64 31 20 5 0 0 6 13 0 1 22 33 16 1 0.484 0.629 0.734
2014 Season Colchester Thunder 9 4 2 0 1 0 1 0 0 0 1 3 1 0 0.444 0.545 0.444
2015 Season Colchester Thunder 54 30 15 2 2 0 6 12 0 2 22 22 11 0 0.556 0.662 0.889
2016 Season Colchester Thunder 61 28 7 1 1 0 8 5 4 0 15 25 15 0 0.459 0.522 0.672
2017 Season Colchester Thunder 48 23 8 2 0 0 6 6 2 0 6 23 5 0 0.479 0.569 0.688
2018 Season Colchester Thunder 44 14 8 3 0 0 5 5 0 0 4 15 1 0 0.318 0.455 0.432
2019 Season Colchester Thunder 32 10 9 2 0 1 7 0 0 0 2 13 3 0 0.313 0.512 0.313
2021 Season Clinton Brewers 28 14 6 2 1 2 3 4 1 1 10 9 4 0 0.500 0.667 0.821
2022 Season Clinton Brewers 46 25 12 1 2 3 4 3 1 0 20 23 3 1 0.543 0.695 0.652
Career Totals 690 309 155 30 14 12 78 80 12 7 178 294 120 4 0.448 0.578 0.629
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2007 Season Colchester Thunder 6 15.2 15 7 3 20 9 7 1 3 0 1 0 3.27
2008 Season Colchester Thunder 10 49.1 37 13 6 58 42 25 5 3 0 0 0 3.57
2009 Season Colchester Thunder 10 68.2 55 13 5 74 33 25 8 2 0 0 0 2.57
2010 Season Colchester Thunder 11 70.0 57 16 0 76 42 28 9 1 0 1 0 2.80
2011 Season Colchester Thunder 9 53.0 34 20 3 55 37 17 6 1 0 1 0 2.25
2012 Season Colchester Thunder 11 64.2 48 15 4 75 47 27 6 2 1 1 0 2.95
2013 Season Colchester Thunder 14 84.0 55 24 3 100 57 43 11 2 0 0 0 3.58
2014 Season Colchester Thunder 2 8.2 7 1 1 9 5 2 1 0 0 0 0 1.75
2015 Season Colchester Thunder 9 56.0 35 11 2 75 44 20 4 4 0 0 0 2.50
2016 Season Colchester Thunder 9 55.0 44 9 2 75 45 24 5 3 0 0 0 3.05
2017 Season Colchester Thunder 8 51.0 38 8 6 56 39 18 5 3 0 0 0 2.47
2018 Season Colchester Thunder 9 58.0 41 19 6 89 66 33 3 6 0 0 0 3.98
2019 Season Colchester Thunder 6 41.0 30 7 7 41 38 21 3 3 0 0 0 3.59
2021 Season Clinton Brewers 5 30.0 22 6 1 32 18 16 4 1 0 0 0 3.73
2022 Season Clinton Brewers 6 32.0 22 7 1 32 20 5 4 1 0 1 0 1.09
Career Totals 125 737.0 540 176 50 867 542 311 75 35 1 5 0 2.95
Player ID 228