Steve Joyner #27

Glastonbury G-Men

Age: 50

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Glastonbury G-Men 43 21 3 0 0 1 3 6 2 0 2 21 7 0 0.488 0.543 0.721
2008 Season Free Agents 37 19 5 1 0 0 4 4 0 0 0 12 7 0 0.514 0.581 0.622
2009 Season Glastonbury G-Men 34 11 7 1 1 1 3 4 0 0 2 13 4 0 0.324 0.476 0.441
2010 Season Glastonbury G-Men 43 16 5 0 0 1 8 3 0 1 9 11 2 0 0.372 0.458 0.512
2011 Season Glastonbury G-Men 24 7 7 0 0 2 6 1 0 0 3 4 3 0 0.292 0.516 0.333
2012 Season Glastonbury G-Men 41 23 4 0 2 1 4 5 0 2 13 10 5 0 0.561 0.622 0.829
2013 Season Glastonbury G-Men 40 10 4 1 0 0 6 2 0 0 1 4 1 0 0.250 0.333 0.300
Career Totals 262 107 35 3 3 6 34 25 2 3 30 75 29 0 0.408 0.503 0.553
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2007 Season Glastonbury G-Men 3 16.1 7 5 1 9 6 2 1 0 0 0 0 0.88
2008 Season Free Agents 4 16.2 6 4 1 21 12 7 2 0 0 0 0 3.06
2009 Season Glastonbury G-Men 6 28.1 24 7 3 46 25 19 3 1 0 0 0 4.75
2010 Season Glastonbury G-Men 6 26.0 10 5 1 24 18 15 3 1 0 0 0 4.04
2011 Season Glastonbury G-Men 3 15.0 1 1 0 12 3 2 2 1 0 0 0 0.93
2012 Season Glastonbury G-Men 3 13.0 9 1 0 18 13 7 1 1 0 0 0 3.77
Career Totals 25 115.1 57 23 6 130 77 52 12 4 0 0 0 3.17
Player ID 25