Mark (THE ARM) Carrington #40

Clinton Brewers

Age: 70

Bio: Brewers

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Cheshire Cubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2009 Season Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2010 Season Clinton Brewers 44 12 4 1 0 1 4 2 0 0 8 1 0 0 0.273 0.367 0.318
2011 Season Clinton Brewers 27 5 1 0 0 1 2 1 0 0 7 2 1 0 0.185 0.250 0.222
2012 Season Clinton Brewers 50 13 5 0 2 3 7 1 0 0 2 13 0 0 0.260 0.382 0.280
2013 Season Clinton Brewers 65 18 7 1 2 2 3 3 0 0 10 9 0 0 0.277 0.384 0.323
2014 Season Clinton Brewers 37 10 7 3 5 2 2 2 0 0 6 8 1 0 0.270 0.468 0.324
2015 Season Clinton Brewers 58 9 7 0 0 3 3 1 0 0 6 8 2 1 0.155 0.292 0.172
2016 Season Clinton Brewers 48 17 2 4 4 2 2 1 0 0 7 10 1 0 0.354 0.463 0.375
2017 Season Clinton Brewers 50 16 4 1 3 0 5 1 0 0 8 8 1 0 0.320 0.382 0.340
2018 Season Clinton Brewers 32 8 7 1 1 1 5 2 0 0 5 9 1 1 0.250 0.425 0.313
2019 Season Clinton Brewers 32 8 2 0 3 2 1 0 0 0 3 4 0 0 0.250 0.353 0.250
2020 Season Clinton Brewers 29 17 2 0 1 0 1 1 0 0 7 8 1 0 0.586 0.613 0.621
2021 Season Clinton Brewers 46 17 3 1 2 4 2 0 0 0 11 6 3 0 0.370 0.500 0.370
2022 Season Clinton Brewers 32 8 2 3 4 3 4 0 0 0 5 5 5 0 0.250 0.432 0.250
2023 Season Clinton Brewers 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.000
Career Totals 553 158 54 15 27 24 41 15 0 0 85 91 16 2 0.286 0.404 0.313
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2010 Season Clinton Brewers 1 3.0 0 0 0 3 1 0 0 0 0 0 0 0.00
2011 Season Clinton Brewers 1 7.0 0 0 0 0 9 9 0 1 0 0 0 9.00
2012 Season Clinton Brewers 2 2.0 0 0 0 1 0 0 0 0 0 0 0 0.00
2013 Season Clinton Brewers 3 11.0 1 1 0 20 11 10 1 0 0 0 0 6.36
2014 Season Clinton Brewers 3 4.1 2 0 0 4 2 1 0 0 0 0 0 1.75
2015 Season Clinton Brewers 3 5.0 4 1 0 8 6 6 0 0 0 0 0 8.40
2016 Season Clinton Brewers 8 31.0 10 7 2 43 23 17 2 3 0 0 0 3.84
2017 Season Clinton Brewers 10 42.2 7 10 1 43 24 16 5 1 0 0 0 2.67
2018 Season Clinton Brewers 14 74.0 15 18 6 113 73 45 6 6 0 0 0 4.26
2019 Season Clinton Brewers 4 13.1 6 2 1 17 16 13 1 1 0 0 0 7.00
2021 Season Clinton Brewers 6 33.2 10 5 1 51 36 20 2 3 0 0 0 4.24
2022 Season Clinton Brewers 3 4.2 1 1 0 5 4 1 0 0 0 0 0 1.75
Career Totals 58 231.2 56 45 11 308 205 138 17 15 0 0 0 4.18
Player ID 277