Tony Yacone #16

Southington Navigators

Age: 49

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBase% Slg% OPS
2007 Season Southington Navigators 58 20 7 1 0 4 3 2 1 0 7 9 0 0 0.345 0.485 0.414 0.899
2008 Season Southington Navigators 72 23 6 1 2 4 7 4 0 4 24 7 0 0 0.319 0.430 0.542 0.972
2009 Season Southington Navigators 66 18 5 3 0 1 6 4 0 2 19 14 0 0 0.273 0.365 0.424 0.789
2010 Season Southington Navigators 69 26 8 1 1 0 12 7 0 1 20 14 2 0 0.377 0.449 0.522 0.970
2012 Season Southington Navigators 82 32 1 0 1 5 7 7 1 1 22 16 6 0 0.390 0.458 0.537 0.994
2013 Season Southington Navigators 94 30 4 1 1 5 6 10 0 0 21 21 9 0 0.319 0.404 0.426 0.830
2014 Season Southington Navigators 79 42 3 1 2 3 3 5 0 2 28 26 8 0 0.532 0.590 0.671 1.261
2015 Season Southington Navigators 71 24 1 0 0 2 8 2 0 0 12 9 4 0 0.338 0.375 0.366 0.741
Career Totals 591 215 35 8 7 24 52 41 2 10 153 116 29 0 0.364 0.445 0.491 0.935
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA WHIP
Career Totals 0 0.0 0 0 0 9 0 0 0 0 0 0 0 0.00 0.00
Player ID 294