Bob (Burban) Urban #4

Clinton Brewers

Age: 52

Bio: Brewers

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Clinton Brewers 37 16 4 1 0 2 1 3 1 0 10 12 4 2 0.432 0.548 0.568
2008 Season Clinton Brewers 23 11 2 1 0 1 0 0 0 0 6 4 5 1 0.478 0.577 0.478
2009 Season Clinton Brewers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2010 Season Clinton Brewers 60 25 5 1 0 5 4 6 3 2 22 14 0 0 0.417 0.545 0.717
2011 Season Clinton Brewers 46 12 2 1 0 1 5 3 0 0 6 7 1 0 0.261 0.327 0.326
2012 Season Clinton Brewers 77 20 10 2 0 7 12 8 2 0 13 19 6 1 0.260 0.438 0.416
2013 Season Clinton Brewers 72 21 6 1 1 4 1 5 1 1 18 14 3 0 0.292 0.405 0.431
2014 Season Clinton Brewers 62 18 8 1 1 7 2 3 0 0 12 14 1 0 0.290 0.479 0.339
2015 Season Clinton Brewers 77 32 10 1 0 5 4 5 0 2 25 26 8 0 0.416 0.545 0.558
2016 Season Clinton Brewers 67 16 8 0 1 8 4 2 2 0 15 13 2 0 0.239 0.427 0.328
2017 Season Clinton Brewers 70 29 6 0 1 5 5 5 0 1 17 20 2 0 0.414 0.526 0.529
2018 Season Clinton Brewers 72 17 6 1 3 3 3 2 0 0 16 15 0 0 0.236 0.342 0.264
2019 Season Clinton Brewers 39 16 5 1 1 2 6 3 1 1 8 12 3 0 0.410 0.533 0.615
2020 Season Clinton Brewers 29 6 1 0 3 0 4 1 0 0 11 4 0 0 0.207 0.233 0.241
2021 Season Clinton Brewers 45 12 12 4 1 3 0 2 0 0 8 11 4 0 0.267 0.508 0.311
2022 Season Clinton Brewers 47 18 13 0 0 2 5 1 0 0 9 10 3 1 0.383 0.550 0.404
Career Totals 823 269 98 15 12 55 56 49 10 7 196 195 42 5 0.327 0.467 0.436
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2011 Season Clinton Brewers 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0.00
2012 Season Clinton Brewers 2 1.2 1 4 0 2 4 4 0 0 0 0 0 28.00
2015 Season Clinton Brewers 2 2.2 0 2 0 2 0 0 0 0 1 0 0 0.00
Career Totals 5 4.2 1 6 0 4 4 4 0 0 1 0 0 7.00
Player ID 298