Keith Snedeker #7

Portland Pirates

Age: 70

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2007 Season Hebron Hops 55 18 2 1 0 1 3 3 0 0 6 11 0 0 0.327 0.379 0.382
2008 Season Hebron Hops 53 13 7 0 3 0 2 1 0 0 6 7 0 0 0.245 0.333 0.264
2009 Season Newington Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2010 Season Newington Dodgers 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0.000 1.000 0.000
2013 Season Portland Pirates 51 15 2 0 1 2 1 0 0 0 5 5 0 0 0.294 0.358 0.294
2014 Season Portland Pirates 57 22 3 1 0 1 5 1 0 0 6 5 1 0 0.386 0.443 0.404
2015 Season Portland Pirates 48 9 3 0 0 0 3 1 0 0 5 5 0 0 0.188 0.235 0.208
2016 Season Portland Pirates 52 20 0 0 1 2 2 2 0 0 8 10 0 0 0.385 0.423 0.423
2017 Season Portland Pirates 8 4 2 0 0 0 2 1 0 0 5 2 2 0 0.500 0.600 0.625
2018 Season Portland Pirates 52 15 10 4 1 1 0 3 0 0 4 14 2 0 0.288 0.455 0.346
2019 Season Portland Pirates 42 8 10 1 1 0 7 0 0 0 4 7 0 0 0.190 0.358 0.190
2020 Season Portland Pirates 38 12 3 1 0 0 4 0 0 0 2 5 0 0 0.316 0.381 0.316
2021 Season Portland Pirates 45 9 4 3 0 0 3 1 0 0 4 9 1 0 0.200 0.308 0.222
2022 Season Portland Pirates 46 14 6 1 1 0 2 1 0 0 9 14 4 0 0.304 0.396 0.326
2023 Season Portland Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Career Totals 547 159 52 13 9 7 34 14 0 0 65 95 10 0 0.291 0.377 0.316
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2008 Season Hebron Hops 1 2.0 0 1 1 6 7 7 -2 -2 -2 -2 -2 24.50
2013 Season Portland Pirates 1 2.0 1 2 0 4 4 4 0 1 0 0 0 14.00
Career Totals 2 4.0 1 3 1 10 11 11 0 1 0 0 0 19.25
Player ID 380