Jon (JB) Beady #11

To Be Determined

Age: 61

Bio: Caps

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2008 Season Southington Navigators 63 15 10 3 2 2 13 3 0 3 18 15 3 0 0.238 0.395 0.429
2010 Season Southington Navigators 62 19 6 1 1 1 19 4 0 3 18 14 1 0 0.306 0.391 0.516
2011 Season Southington Navigators 54 17 6 0 1 2 15 7 0 1 12 10 2 0 0.315 0.417 0.500
2012 Season Southington Navigators 46 15 14 1 1 5 12 2 1 0 8 11 3 0 0.326 0.574 0.413
2013 Season Southington Navigators 44 18 3 1 1 4 5 3 0 0 12 8 5 1 0.409 0.542 0.477
2014 Season Southington Navigators 40 16 6 3 1 5 6 1 0 1 10 14 1 0 0.400 0.612 0.500
2015 Season Rocky Hill/Newington Caps 55 20 4 0 2 0 0 4 0 0 14 5 0 0 0.364 0.407 0.436
2016 Season Rocky Hill/Newington Caps 50 22 6 3 0 0 3 3 2 1 11 21 2 0 0.440 0.525 0.640
2017 Season Rocky Hill/Newington Caps 54 16 5 1 1 0 0 5 1 0 9 9 0 0 0.296 0.367 0.426
2018 Season Rocky Hill/Newington Caps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2020 Season Rocky Hill/Newington Caps 26 10 4 0 0 0 3 0 0 0 3 10 1 0 0.385 0.467 0.385
2021 Season Rocky Hill/Newington Caps 9 2 0 0 0 0 1 0 0 0 0 1 0 0 0.222 0.222 0.222
Career Totals 503 170 64 13 10 19 77 32 4 9 115 118 18 1 0.338 0.459 0.471
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2008 Season Southington Navigators 8 29.2 16 22 1 37 31 23 2 3 1 1 0 5.55
2010 Season Southington Navigators 1 4.0 2 1 0 11 7 5 0 0 0 0 0 8.75
2013 Season Southington Navigators 5 15.0 7 6 1 25 20 6 1 0 0 0 0 2.80
2014 Season Southington Navigators 4 9.0 2 6 2 9 8 5 1 0 0 1 0 3.89
2015 Season Rocky Hill/Newington Caps 6 25.2 0 0 0 0 0 0 0 3 0 2 0 0.00
2016 Season Rocky Hill/Newington Caps 3 6.2 0 0 0 0 0 0 0 0 0 0 0 0.00
2017 Season Rocky Hill/Newington Caps 4 7.1 0 0 0 0 0 0 0 0 0 2 0 0.00
2020 Season Rocky Hill/Newington Caps 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0.00
Career Totals 32 98.1 27 35 4 82 66 39 4 6 1 6 0 2.79
Player ID 442