Jim Fritz #1

Portland Pirates

Age: 59

Bio:

Submit a picture and have it shown here! JPG format, height < 300px looks best
Batting Statistics
Year Team AB Hits BB HBP Sac OBError Ks 2B 3B HR RBI Runs SB CS Avg OnBasePct SlgPct
2010 Season Portland Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2011 Season Portland Pirates 23 5 3 1 0 2 3 1 0 0 7 2 1 0 0.217 0.407 0.261
2012 Season Portland Pirates 24 4 1 0 0 0 11 0 0 0 3 1 0 0 0.167 0.200 0.167
2013 Season Portland Pirates 35 13 5 0 1 0 4 0 0 0 4 6 2 0 0.371 0.450 0.371
2014 Season Portland Pirates 39 13 5 0 0 1 0 2 0 0 6 3 3 0 0.333 0.432 0.385
2015 Season Portland Pirates 20 4 0 0 0 2 2 0 0 0 1 2 0 0 0.200 0.300 0.200
2016 Season Portland Pirates 24 11 0 0 0 4 1 3 0 1 10 4 2 0 0.458 0.625 0.708
2017 Season Portland Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2018 Season Portland Pirates 26 7 5 0 0 0 3 0 0 0 5 3 0 0 0.269 0.387 0.269
Career Totals 191 57 19 1 1 9 24 6 0 1 36 21 8 0 0.298 0.408 0.346
Pitching Statistics
Year Team Games IP K BB HBP Hits Runs ER Ws Ls Holds Saves BlownSaves ERA
2011 Season Portland Pirates 4 23.1 14 10 3 35 32 25 0 2 0 0 0 7.61
2012 Season Portland Pirates 9 53.0 29 19 1 62 50 39 3 5 0 0 0 5.15
2013 Season Portland Pirates 8 35.1 15 10 1 48 29 21 1 3 0 0 0 4.20
2014 Season Portland Pirates 12 69.2 33 18 2 95 101 67 0 10 0 0 0 6.80
2015 Season Portland Pirates 8 41.0 20 8 4 50 38 23 4 2 0 0 0 3.93
2016 Season Portland Pirates 7 45.0 27 5 3 49 34 25 6 1 0 0 0 3.89
2017 Season Portland Pirates 2 8.0 6 0 0 9 7 6 1 0 0 1 0 5.25
2018 Season Portland Pirates 10 58.1 11 3 0 5 12 1 7 2 0 0 0 0.12
Career Totals 60 333.2 155 73 14 353 303 207 22 25 0 1 0 4.35
Player ID 753